The second series boxes for Matchbox Lesney Models of YesterYear.
|
| Yesteryear B-type Box Issues | |||
|---|---|---|---|
| Line drawing, blue number in a white circle on end flap (numbers Y1 to Y14 appeared in this box although numbers Y5, Y6 and Y7 have yet to be confirmed) | |||
| Series No. | Model | Issues | Notes |
| Y1-1 | 1925 Allchin Traction Engine | 4; 5; 6; 7; 8 | |
| Y2-1 | 1911 B Type London Bus | 5; 6; 7; 8; 9; 10; 11; 12; 13; 14; 15; 16 | |
| Y3-1 | 1907 London E Class Tram | 6; 7; 8; 9; 10; 11; 12 | |
| Y4-1 | 1928 Sentinel Steam Waggon | 3; 4 | |
| Y5-1 | 1929 Bentley Le Mans | Numbers Y5, Y6 and Y7 have yet to be confirmed | |
| Y6-1 | 1916 AEC Y Type Lorry | Numbers Y5, Y6 and Y7 have yet to be confirmed | |
| Y7-1 | 1918 Leyland Van 4-ton | Numbers Y5, Y6 and Y7 have yet to be confirmed | |
| Y8-1 | 1926 Morris Cowley Bullnose | 2; 3; 4 | |
| Y9-1 | 1924 Fowler "Big Lion" Showman's Engine | 4; 5; 6; 7; 8; 9; 10 | |
| Y10-1 | 1908 Grand Prix Mercedes | 1; 2; 3; 4; 5; 6 | |
| Y11-1 | 1920 Aveling and Porter Steam Roller | 1 | |
| Y12-1 | 1899 London Horse-Drawn Bus | 1; 2; 3 | |
| Y13-1 | 1862 American General Class Locomotive | 1; 2 & 5 | |
| Y14-1 | 1903 Duke of Connaught Locomotive | 1; 2; 3 | |
![]()